ZCHF
Frankencoin
- Total reserves
CHF 52.61M
no change 0.0%
Reported reserve assets
- Coverage
151.9%
Reported reserves / tokens
- Tokens outstanding
34.63M
CHF-pegged supply
- Latest report
Nov 3, 2026
Due 11/05/2026
Daily cadence
Reserve composition
| Category | Value | Share | Change |
|---|---|---|---|
Gold | CHF 1,534,411 | 2.9% | no change 0.0% |
Bitcoin (incl. wrapped) | CHF 23,030,418 | 43.8% | no change 0.0% |
Stablecoins | CHF 732,777 | 1.4% | no change 0.0% |
Major Crypto (ETH, SOL) | CHF 11,547,526 | 21.9% | no change 0.0% |
Other Crypto Assets | CHF 587,306 | 1.1% | no change 0.0% |
Equities | CHF 15,177,052 | 28.8% | no change 0.0% |
As of Nov 3, 2026
Reserve history
Through Nov 3, 2026
Attestation reports
Nov 3, 2026
Frankencoin (on-chain collateral dashboard)
Showing 1–1 of 1 documents · 1 report dates · newest first