USDP
Pax Dollar
- Total reserves
$26.11M
decrease 7.1%
Reported reserve assets
- Coverage
100.1%
Reported reserves / tokens
- Tokens outstanding
26.08M
USD-pegged supply
- Latest report
Sep 30, 2026
Fresh
Monthly cadence
Reserve composition
| Category | Value | Share | Change |
|---|---|---|---|
Reverse Repurchase Agreements | $11,935,000 | 45.7% | increase 3.3% |
Cash Deposits | $14,178,649 | 54.3% | decrease 3.3% |
Reserve history
Attestation reports
Sep 30, 2026 · Sep 17, 2026
KPMG LLPAug 31, 2026 · Aug 6, 2026
KPMG LLPJul 31, 2026 · Jul 21, 2026
KPMG LLPJun 30, 2026 · Jun 17, 2026
KPMG LLPMay 29, 2026 · May 11, 2026
KPMG LLPApr 30, 2026 · Apr 8, 2026
KPMG LLPMar 31, 2026 · Mar 10, 2026
KPMG LLPFeb 27, 2026 · Feb 10, 2026
KPMG LLPJan 30, 2026 · Jan 16, 2026
KPMG LLPDec 31, 2025 · Dec 17, 2025
KPMG LLPNov 28, 2025 · Nov 10, 2025
KPMG LLPOct 31, 2025 · Oct 10, 2025
KPMG LLPSep 30, 2025 · Sep 8, 2025
KPMG LLPAug 29, 2025 · Aug 7, 2025
KPMG LLPJul 31, 2025 · Jul 8, 2025
KPMG LLPJun 30, 2025 · Jun 9, 2025
KPMG LLPMay 30, 2025 · May 8, 2025
KPMG LLPApr 30, 2025 · Apr 10, 2025
KPMG LLPMar 31, 2025 · Mar 18, 2025
KPMG LLPFeb 28, 2025 · Feb 13, 2025
KPMG LLPJan 31, 2025 · Jan 21, 2025
KPMG LLPDec 31, 2024 · Dec 2, 2024
WithumSmith+Brown, PCNov 29, 2024 · Nov 25, 2024
WithumSmith+Brown, PCOct 31, 2024 · Oct 11, 2024
WithumSmith+Brown, PCSep 30, 2024 · Sep 18, 2024
WithumSmith+Brown, PCAug 30, 2024 · Aug 27, 2024
WithumSmith+Brown, PCJul 31, 2024 · Jul 26, 2024
WithumSmith+Brown, PCJun 28, 2024 · Jun 4, 2024
WithumSmith+Brown, PCMay 31, 2024 · May 16, 2024
WithumSmith+Brown, PCApr 30, 2024 · Apr 22, 2024
WithumSmith+Brown, PCMar 29, 2024 · Mar 12, 2024
WithumSmith+Brown, PCFeb 29, 2024 · Feb 5, 2024
WithumSmith+Brown, PCJan 31, 2024 · Jan 12, 2024
WithumSmith+Brown, PCDec 29, 2023 · Dec 27, 2023
WithumSmith+Brown, PCNov 30, 2023 · Nov 20, 2023
WithumSmith+Brown, PCOct 31, 2023 · Oct 19, 2023
WithumSmith+Brown, PCSep 29, 2023 · Sep 18, 2023
WithumSmith+Brown, PCAug 31, 2023 · Aug 8, 2023
WithumSmith+Brown, PCJul 31, 2023 · Jul 11, 2023
WithumSmith+Brown, PCJun 30, 2023 · Jun 9, 2023
WithumSmith+Brown, PCMay 31, 2023 · May 19, 2023
WithumSmith+Brown, PCApr 28, 2023 · Apr 11, 2023
WithumSmith+Brown, PCMar 31, 2023 · Mar 24, 2023
WithumSmith+Brown, PCFeb 28, 2023 · Feb 13, 2023
WithumSmith+Brown, PCJan 31, 2023 · Jan 24, 2023
WithumSmith+Brown, PCDec 30, 2022 · Dec 8, 2022
WithumSmith+Brown, PCNov 30, 2022 · Nov 14, 2022
WithumSmith+Brown, PCOct 31, 2022 · Oct 19, 2022
WithumSmith+Brown, PCSep 30, 2022 · Sep 16, 2022
WithumSmith+Brown, PCAug 31, 2022 · Aug 23, 2022
WithumSmith+Brown, PC