USDG
Global Dollar
- Total reserves
$3.17B
decrease 3.7%
Reported reserve assets
- Coverage
100.1%
Reported reserves / tokens
- Tokens outstanding
3.16B
USD-pegged supply
- Latest report
Sep 30, 2026
Fresh
Monthly cadence
Reserve composition
| Category | Value | Share | Change |
|---|---|---|---|
US Treasury Bills | $1,412,278,860 | 44.6% | increase 10.6% |
Money Market Funds | $1,678,019,554 | 53.0% | decrease 0.1% |
Cash Deposits | $78,124,993 | 2.5% | decrease 10.5% |
As of Sep 30, 2026
Reserve history
Through Sep 30, 2026
Attestation reports
Sep 30, 2026 · Sep 17, 2026
KPMG LLPAug 31, 2026 · Aug 6, 2026
KPMG LLPJul 31, 2026 · Jul 21, 2026
KPMG LLPJun 30, 2026 · Jun 17, 2026
KPMG LLPMay 29, 2026 · May 11, 2026
KPMG LLPApr 30, 2026 · Apr 8, 2026
KPMG LLPMar 31, 2026 · Mar 10, 2026
KPMG LLPFeb 27, 2026 · Feb 10, 2026
KPMG LLPJan 30, 2026 · Jan 16, 2026
KPMG LLPDec 31, 2025 · Dec 12, 2025
Enrome LLPNov 28, 2025 · Nov 14, 2025
Enrome LLPOct 31, 2025 · Oct 17, 2025
Enrome LLPSep 30, 2025 · Sep 19, 2025
Enrome LLPJun 30, 2025 · Jun 16, 2025
Enrome LLPMay 30, 2025 · May 12, 2025
Enrome LLPApr 30, 2025 · Apr 14, 2025
Enrome LLPMar 31, 2025 · Mar 14, 2025
Enrome LLPFeb 28, 2025 · Feb 18, 2025
Enrome LLPJan 31, 2025 · Jan 15, 2025
Enrome LLPDec 31, 2024 · Dec 26, 2024
Enrome LLPNov 29, 2024 · Nov 26, 2024
Enrome LLPOct 31, 2024 · Oct 29, 2024
Enrome LLP
Showing 1–22 of 22 documents · 44 report dates · newest first