USDC
USD Coin
- Total reserves
$73.96B
decrease 0.8%
Reported reserve assets
- Coverage
100.1%
Reported reserves / tokens
- Tokens outstanding
73.88B
USD-pegged supply
- Latest report
Sep 30, 2026
Fresh
Monthly cadence
Reserve composition
| Category | Value | Share | Change |
|---|---|---|---|
US Treasury Bills | $27,119,256,688 | 36.7% | increase 17.2% |
Reverse Repurchase Agreements | $36,654,000,000 | 49.6% | decrease 16.9% |
Cash Deposits | $10,183,431,013 | 13.8% | decrease 0.2% |
Reserve history
Attestation reports
Sep 30, 2026 · Sep 4, 2026
Deloitte & Touche LLPAug 31, 2026 · Aug 11, 2026
Deloitte & Touche LLPJul 31, 2026 · Jul 8, 2026
Deloitte & Touche LLPJun 30, 2026 · Jun 2, 2026
Deloitte & Touche LLPMay 29, 2026 · May 5, 2026
Deloitte & Touche LLPApr 30, 2026 · Apr 6, 2026
Deloitte & Touche LLPMar 31, 2026 · Mar 11, 2026
Deloitte & Touche LLPFeb 27, 2026 · Feb 19, 2026
Deloitte & Touche LLPJan 30, 2026 · Jan 16, 2026
Deloitte & Touche LLPDec 31, 2025 · Dec 26, 2025
Deloitte & Touche LLPNov 28, 2025 · Nov 3, 2025
Deloitte & Touche LLPOct 31, 2025 · Oct 13, 2025
Deloitte & Touche LLPSep 30, 2025 · Sep 18, 2025
Deloitte & Touche LLPAug 29, 2025 · Aug 4, 2025
Deloitte & Touche LLPJul 31, 2025 · Jul 8, 2025
Deloitte & Touche LLPJun 30, 2025 · Jun 12, 2025
Deloitte & Touche LLPMay 30, 2025 · May 27, 2025
Deloitte & Touche LLPApr 30, 2025 · Apr 3, 2025
Deloitte & Touche LLPMar 31, 2025 · Mar 19, 2025
Deloitte & Touche LLPFeb 28, 2025 · Feb 4, 2025
Deloitte & Touche LLPJan 31, 2025 · Jan 6, 2025
Deloitte & Touche LLPDec 31, 2024 · Dec 9, 2024
Deloitte & Touche LLPNov 29, 2024 · Nov 27, 2024
Deloitte & Touche LLPOct 31, 2024 · Oct 7, 2024
Deloitte & Touche LLPSep 30, 2024 · Sep 20, 2024
Deloitte & Touche LLPAug 30, 2024 · Aug 29, 2024
Deloitte & Touche LLPJul 31, 2024 · Jul 18, 2024
Deloitte & Touche LLPJun 28, 2024 · Jun 10, 2024
Deloitte & Touche LLPMay 31, 2024 · May 7, 2024
Deloitte & Touche LLPApr 30, 2024 · Apr 5, 2024
Deloitte & Touche LLPMar 29, 2024 · Mar 25, 2024
Deloitte & Touche LLPFeb 29, 2024 · Feb 23, 2024
Deloitte & Touche LLPJan 31, 2024 · Jan 11, 2024
Deloitte & Touche LLPDec 29, 2023 · Dec 6, 2023
Deloitte & Touche LLPNov 30, 2023 · Nov 16, 2023
Deloitte & Touche LLPOct 31, 2023 · Oct 5, 2023
Deloitte & Touche LLPSep 29, 2023 · Sep 14, 2023
Deloitte & Touche LLPAug 31, 2023 · Aug 7, 2023
Deloitte & Touche LLPJul 31, 2023 · Jul 24, 2023
Deloitte & Touche LLPJun 30, 2023 · Jun 2, 2023
Deloitte & Touche LLPMay 31, 2023 · May 23, 2023
Deloitte & Touche LLPApr 28, 2023 · Apr 14, 2023
Deloitte & Touche LLPMar 31, 2023 · Mar 6, 2023
Deloitte & Touche LLPFeb 28, 2023 · Feb 9, 2023
Deloitte & Touche LLPJan 31, 2023 · Jan 17, 2023
Deloitte & Touche LLPDec 31, 2022
Grant Thornton LLPNov 30, 2022
Grant Thornton LLPOct 31, 2022
Grant Thornton LLPSep 30, 2022
Grant Thornton LLPAug 31, 2022
Grant Thornton LLP