USD1
USD1
- Total reserves
$4.42B
increase 1.7%
Reported reserve assets
- Coverage
100.0%
Reported reserves / tokens
- Tokens outstanding
4.42B
USD-pegged supply
- Latest report
Sep 30, 2026
Fresh
Monthly cadence
Reserve composition
| Category | Value | Share | Change |
|---|---|---|---|
Money Market Funds | $3,254,103,967 | 73.7% | increase 0.2% |
Cash Deposits | $1,162,488,934 | 26.3% | decrease 0.2% |
As of Sep 30, 2026
Reserve history
Through Sep 30, 2026
Attestation reports
Sep 30, 2026 · Sep 15, 2026
KPMG LLPAug 31, 2026 · Aug 13, 2026
KPMG LLPJul 31, 2026 · Jul 15, 2026
KPMG LLPJun 30, 2026 · Jun 16, 2026
KPMG LLPMay 31, 2026 · May 14, 2026
Crowe LLPApr 30, 2026 · Apr 21, 2026
Crowe LLPMar 31, 2026 · Mar 18, 2026
Crowe LLPFeb 28, 2026 · Feb 17, 2026
Crowe LLPJan 31, 2026 · Jan 15, 2026
Crowe LLPDec 31, 2025 · Dec 9, 2025
Crowe LLPNov 30, 2025 · Nov 18, 2025
Crowe LLPOct 31, 2025 · Oct 7, 2025
Crowe LLPSep 30, 2025 · Sep 17, 2025
Crowe LLPAug 31, 2025 · Aug 13, 2025
Crowe LLPJul 31, 2025 · Jul 11, 2025
Crowe LLPJun 30, 2025 · Jun 10, 2025
Crowe LLPMay 31, 2025 · May 15, 2025
Crowe LLPApr 30, 2025 · Apr 22, 2025
Crowe LLP
Showing 1–18 of 18 documents · 36 report dates · newest first